The following tables show which metric categories are available for media partners by inventory type.
Inventory Type | Brand safety | Viewability | MRC | GroupM | Publicis | Invalid traffic |
Facebook Audience Network (FAN): Native, Banner, Interstitial | Yes | Yes | Yes | No | No | Yes |
FAN In-stream Video | Yes | Yes | Yes | No | No | Yes |
Facebook In-Stream Video (including Reserve) Video | Yes | Yes | Yes | Yes | No | Yes |
Facebook Stories: Video | N/A | Yes | Yes | Yes | No | Yes |
Facebook Watch: Video | N/A | Yes | Yes | Yes | No | Yes |
Facebook Feed: 360 Video, Canvas, Carousel, Collection, Dynamic ad, GIF, Lead ad, Link Post/Video Link, Slideshow, Stories, Watch-and-scroll, Video | No | Yes | Yes | Yes | No | Yes |
Facebook Suggested Video: Video | No | Yes | Yes | Yes | No | Yes |
Instagram Feed: Carousel, Slideshow, Video | No | Yes | Yes | Yes | No | Yes |
Instagram Stories: Canvas, Video | No | Yes | Yes | Yes | No | Yes |
Facebook Feed: 360 Photo, Camera (including Effects), Carousel, Dynamic ad (Display), Link Post/Photo Link, Photo | No | Yes | Yes | Yes | Yes | Yes |
Instagram Feed: Carousel (Display), Photo | No | Yes | Yes | Yes | Yes | Yes |
Instagram Stories: Canvas (Display), Photo | No | Yes | Yes | Yes | Yes | Yes |
Photo Album, Lead Ad, Collection | N/A | N/A | N/A | N/A | N/A | N/A |
Inventory Type | Brand safety | Viewability | MRC | GroupM | Publicis | Invalid traffic |
In-Stream Video: TrueView, YouTube Select/Top Videos, Bumper Ads, Breakout Videos, Standard Reservation | Yes | Yes | Yes | Yes | No | Yes |
GVP (Google Video Partners, includes Outstream), YouTube TV | No | Yes | Yes | Yes | Yes | Yes |
Inventory Type | Brand Safety | Viewability | MRC Viewability Guidelines | GroupM Viewability Guidelines | Publicis Viewability Guidelines | Invalid traffic |
Promoted Ads: Image*, Video, Carousel, Moment | Yes | Yes | Yes | Yes | Yes | Yes |
Twitter Amplify: Amplify Pre-roll, Amplify Sponsorships | Yes | Yes | Yes | Yes | Yes | Yes |
Twitter Takeover: First View (Timeline Takeover) | Yes | Yes | Yes | Yes | Yes | Yes |
*Display measurement is offered in the US and is in Beta in Japan.
Inventory Type | Brand safety | Viewability | MRC | GroupM | Publicis | Invalid traffic |
Snapchat 3V (Vertical Video Views), Commercials | No | Yes | Yes | Yes | Yes | Yes |
Inventory Type | Brand safety | Viewability | MRC | GroupM | Publicis | Invalid traffic |
Sponsored Session, Video Takeover | No | Yes | Yes | Yes | Yes | Yes |
Display: Leaderboard*, Overlay, Homepage, Takeover | No | Yes | Yes | Yes | Yes | Yes |
*Directly measured via IAS tags for desktop in-app inventory.
Inventory Type | Brand safety | Viewability | MRC | GroupM | Publicis | Invalid traffic |
Yahoo O&O, Tumblr, 3rd Party Sites/Apps | No | Yes | Yes | Yes | No | Yes |
Inventory Type | Brand safety | Viewability | MRC | GroupM | Publicis | Invalid traffic |
LinkedIn O&O Sponsored Video ads | No | Yes | Yes | No | No | Yes |
Inventory Type | Brand safety | Viewability | MRC | GroupM | Publicis | Invalid traffic |
Promoted Video (standard width), Promoted Video (max width) | No | Yes | Yes | Yes | Yes | Yes |
Display: Standard, Shopping, Carousel | No | Yes | Yes | Yes | Yes | Yes |
Create an IAS case with details of your inquiry to receive help from our internal support team.